Contact us for compassionate care and tailored healing plans.
All Psychiatrists provide treatment under the supervision of
Dr. Syed Mubin Akhtar.
Fee is charged according to the patient’s ability to pay.
Nominal fee or free out patient consultation for poor persons.
1. Consultation in Hospital | |||
S.No. | Name | First Visit | Subsequent Visits |
1 | Dr. Syed Mubin Akhtar | 7110 Rs. | 5750 Rs. |
2 | Senior Psychiatrist | 1580 Rs. | 1430 Rs. |
3 | Junior Psychiatrist | 1080 Rs. | 690 Rs. |
4 | Sr. Psychologist / Sr. Social Therapist | 850 Rs. | 500 Rs. |
5 | Psychologist / Social Therapist | 770 Rs. | 500 Rs. |
6 | Medical Officer | 770 Rs. | 450 Rs. |
* Poor patients will be seen free or charged a nominal fee.
2. Home Consultation | |||
S.No. | Name | Fee | |
1 | Senior Psychiatrist | 4550 Rs. | |
2 | Junior Psychiatrist | 3600 Rs. | |
3 | Medical Officer | 2640 Rs. | |
4 | Psychologist | 2640 Rs. | |
5 | Social Therapist | 2640 Rs. | |
6 | Medical Attendant (Per Attendant) | 670 Rs. | |
* Transportation to be provided by the patient.
3. Psychotherapy / Behavior Therapy | |||
S.No. | Name | Fee | |
1 | Dr. Syed Mubin Akhtar per session | 7110 Rs. | |
2 | Other Psychiatrists | 1580 Rs. | |
3 | Other Professionals | 1080 Rs. | |
4. E.C.T. | |||
S.No. | Name | E.C.T. (without Anesthesia) per application | E.C.T. (with Anesthesia) per application |
1 | Dr. Syed Mubin Akhtar | 2160 Rs. | 6620 Rs. |
2 | Senior Psychiatrist | 470 Rs. | 3370 Rs. |
3 | Sr. Psychologist / Sr. Social Therapist | 290 Rs. | 3180 Rs. |
3 | Other Professionals / Reduced | 170 Rs. | 3070 Rs. |
INPATIENT FEE | ||
S.No. | WARD / ROOM | Daily Expenses |
1 | Ibn-e-Sina Reduced Ward | 2420 Rs. |
2 | Al-Razi Ward | 3800 Rs. |
3 | Semi Private Room | 5210 Rs. |
4 | Private Room (A) | 7820 Rs. |
5 | Private Room (B) | 6970 Rs. |
Trusted Psychiatric Care for Generations
Proudly Serving Since 1979